Every filing for 03116R105 since 12/18/2024, newest first.
| Filer | % of Class | Filed | |
|---|---|---|---|
|
BlueArc Capital Management, LLC
13D
|
32.3% |
9/4/2026
Event 9/1/2026
|
|
| BlueArc Capital Management, LLC | 32.3% | ||
| BlueArc Core Alternatives Management, LLC | 32.3% | ||
| Pantheon Infrastructure (QP), a series of BlueArc Core Alternatives, LLC | 25.1% | ||
| Pantheon Infrastructure (QP) (TE Onshore), a series of BlueArc Core Alternatives, LLC | 7.2% | ||
| Ronald Zazworsky, Jr. | 32.3% | ||
|
BlueArc Capital Management, LLC
13G
|
19.2% |
9/2/2026
Event 6/30/2026
|
|
| BlueArc Capital Management, LLC | 19.2% | ||
| BlueArc Core Alternatives Management, LLC | 19.2% | ||
| Pantheon Infrastructure (QP), a series of BlueArc Core Alternatives, LLC | 14.9% | ||
| Pantheon Infrastructure (QP) (TE Onshore), a series of BlueArc Core Alternatives, LLC | 4.4% | ||
| Ronald Zazworsky, Jr. | 19.2% | ||
|
BlueArc Capital Management, LLC
13D
|
21.3% |
9/2/2026
Event 4/1/2026
|
|
| BlueArc Capital Management, LLC | 21.3% | ||
| BlueArc Core Alternatives Management, LLC | 21.3% | ||
| Pantheon Infrastructure (QP), a series of BlueArc Core Alternatives, LLC | 16.5% | ||
| Pantheon Infrastructure (QP) (TE Onshore), a series of BlueArc Core Alternatives, LLC | 4.8% | ||
| Ronald Zazworsky, Jr. | 21.3% | ||
|
BlueArc Capital Management, LLC
13G
|
14.3% |
9/2/2026
Event 12/31/2025
|
|
| BlueArc Capital Management, LLC | 14.3% | ||
| BlueArc Core Alternatives Management, LLC | 14.3% | ||
| Pantheon Infrastructure (QP), a series of BlueArc Core Alternatives, LLC | 11.0% | ||
| Pantheon Infrastructure (QP) (TE Onshore), a series of BlueArc Core Alternatives, LLC | 3.3% | ||
| Ronald Zazworsky, Jr. | 14.3% | ||
|
BlueArc Capital Management, LLC
13D
|
20.4% |
9/2/2026
Event 10/24/2025
|
|
| BlueArc Capital Management, LLC | 20.4% | ||
| BlueArc Core Alternatives Management, LLC | 20.4% | ||
| Pantheon Infrastructure (QP), a series of BlueArc Core Alternatives, LLC | 15.7% | ||
| Pantheon Infrastructure (QP) (TE Onshore), a series of BlueArc Core Alternatives, LLC | 4.7% | ||
| Ronald Zazworsky, Jr. | 20.4% | ||
|
BlueArc Capital Management, LLC
13G
|
12.2% |
9/2/2026
Event 8/29/2025
|
|
| BlueArc Capital Management, LLC | 12.2% | ||
| BlueArc Core Alternatives Management, LLC | 12.2% | ||
| Pantheon Infrastructure (QP), a series of BlueArc Core Alternatives, LLC | 9.4% | ||
| Pantheon Infrastructure (QP) (TE Onshore), a series of BlueArc Core Alternatives, LLC | 2.8% | ||
| Ronald Zazworsky, Jr. | 12.2% |
| Period | Filers | Shares, Excl. Options | Value, Excl. Options |
|---|