Each filer's latest filing for 01444V103 since 12/18/2024, largest first.
| Filer | % of Class | Filed | ||
|---|---|---|---|---|
|
C. John Wilder, Jr.
13D
|
94.9% |
12/20/2024
Event 12/13/2024
|
||
| C. John Wilder, Jr. | 94.9% | |||
| Susan Anne Wilder | 94.9% | |||
| JSW Interests LLC | 84.9% | |||
| JSW Energy Holdings LLC | 84.9% | |||
| JSW Energy Interests LP | 84.9% | |||
| Bluescape Resources Investors LLC | 84.9% | |||
| Bluescape Resources Company LLC | 84.9% | |||
| BRC Property Holdings LP | 84.9% | |||
| BRC-Oxy Marcellus Tax Partnership LLC | 84.9% | |||
| BRC Exploration Holdings LLC | 84.9% | |||
| Nautilus Resources LLC | 84.9% | |||
| John and Susan Wilder Foundation | 10.0% | |||
|
Wilder C John
13D/A
|
93.0% |
6/23/2026
Event 6/23/2026
|
||
| Wilder C John | 93.0% | |||
| Susan Anne Wilder | 93.0% | |||
| JSW Interests LLC | 83.9% | |||
| JSW Energy Holdings LLC | 83.9% | |||
| JSW Energy Interests LP | 83.9% | |||
| Bluescape Resources Investors LLC | 83.9% | |||
| Bluescape Resources Company LLC | 83.9% | |||
| BRC Property Holdings LP | 83.9% | |||
| BRC-Oxy Marcellus Tax Partnership LLC | 83.9% | |||
| BRC Exploration Holdings LLC | 83.9% | |||
| Nautilus Resources LLC | 83.9% | |||
| John and Susan Wilder Foundation | 9.2% | |||
| Under 5%, checked the "5 percent or less" box, or amended by a later filing (2) | ||||
|
Farallon Capital Partners, L.P.
13G/A
|
2.6% |
2/10/2025
Event 12/31/2024
|
||
| Farallon Capital Partners, L.P. | 0.4% | |||
| Farallon Capital Institutional Partners, L.P. | 0.5% | |||
| Farallon Capital Institutional Partners II, L.P. | 0.1% | |||
| Farallon Capital Institutional Partners III, L.P. | 0.1% | |||
| Four Crossings Institutional Partners V, L.P. | 0.1% | |||
| Farallon Capital Offshore Investors II, L.P. | 1.1% | |||
| Farallon Capital (AM) Investors, L.P. | 0% | |||
| Farallon Capital F5 Master I, L.P. | 0.2% | |||
| Farallon Capital Management, L.L.C. | 0.1% | |||
| Farallon Partners, L.L.C. | 2.3% | |||
| Farallon Institutional (GP) V, L.L.C. | 0.1% | |||
| Farallon F5 (GP), L.L.C. | 0.2% | |||
| Dapice Joshua J. | 2.6% | |||
| Dreyfuss, Philip D. | 2.6% | |||
| Dunn Hannah E. | 2.6% | |||
| Fried, Richard B | 2.6% | |||
| Gehani, Varun N. | 2.6% | |||
| Giauque, Nicolas | 2.6% | |||
| Kim, David T. | 2.6% | |||
| Linn, Michael G. | 2.6% | |||
| Luo Patrick (Cheng) | 2.6% | |||
| Patel, Rajiv A. | 2.6% | |||
| Roberts, Jr., Thomas G. | 2.6% | |||
| Saito Edric C. | 2.6% | |||
| Seybold, William | 2.6% | |||
| Short Daniel S. | 2.6% | |||
| Spokes, Andrew J. M. | 2.6% | |||
| Warren, John R. | 2.6% | |||
| Wehrly, Mark C. | 2.6% | |||
| Swiftmerge Holdings, LP 13G/A | 1.2% |
12/20/2024
Event 12/19/2024
|
||