Alta Park Capital, LP

13F Portfolio Filings

Most recent 13F
Q1 2024
Location
San Francisco, CA
CIK
0001621855
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q1 2024 37 995,327 NU, AMZN, QQQ puts, NFLX 13F-HR 5/15/2024 000093583624000387
Q4 2023 39 972,650 MELI, MSFT, NU, S 13F-HR 2/14/2024 000093583624000156
Q3 2023 30 807,828 QQQ puts, META, NU, MSFT 13F-HR 11/14/2023 000093583623000693
Q2 2023 34 981,057 QQQ puts, AMZN, NFLX, NVDA 13F-HR 8/14/2023 000093583623000585
Q1 2023 34 1,074,637 BABA, NU, META, SPY puts 13F-HR 5/15/2023 000093583623000406
Q4 2022 27 714,426 BABA, NFLX, SQ, CRM 13F-HR 2/14/2023 000093583623000211
Q3 2022 21 495,508 TOST, TMUS, S, TCOM 13F-HR 11/14/2022 000156761922019916
Q2 2022 15 441,158 BABA, BIDU, TOST, TMUS 13F-HR 8/15/2022 000156761922016011
Q1 2022 24 861,146 S, PANW, BABA, MA 13F-HR 5/16/2022 000156761922010718
Q4 2021 27 1,292,751 S, PANW, TOST, MSFT 13F-HR 2/14/2022 000156761922003911
Q3 2021 33 1,367,025 S, PANW, QQQ puts, CRM 13F-HR 11/15/2021 000156761921020205
Q2 2021 31 1,239,292 S, QQQ puts, SPY puts, OKTA 13F-HR 8/16/2021 000156761921015641
Q1 2021 32 969,635 MU, QQQ puts, NXPI, LYFT RESTATEMENT 5/18/2021 000162185521000005
Q4 2020 34 1,186,245 QQQ puts, IWM puts, MU, NXPI 13F-HR 2/16/2021 000162185521000002
Q3 2020 31 690,821 BABA, QQQ puts, BAND, PINS 13F-HR 11/16/2020 000162185520000006
Q2 2020 27 682,970 BAND, SPY puts, BABA, RNG 13F-HR 8/14/2020 000162185520000005
Q1 2020 16 268,923 AMZN, BABA, BAND, NFLX 13F-HR 5/15/2020 000162185520000004
Q4 2019 24 504,107 QQQ puts, SPY puts, BABA, BAND 13F-HR 2/14/2020 000162185520000002
Q3 2019 21 244,151 GOOGL, EA, DLB, MELI 13F-HR 11/14/2019 000162185519000006
Q2 2019 26 298,129 IWM puts, DOCU, NFLX, BAND 13F-HR 8/14/2019 000162185519000005
Q1 2019 26 307,612 IWM puts, AABA, PLAN, QQQ puts 13F-HR 5/14/2019 000162185519000004
Q4 2018 23 212,488 DOCU, PLAN, DLB, NFLX 13F-HR 2/14/2019 000162185519000002
Q3 2018 32 324,461 DOCU, INVESCO QQQ TR puts, ISHARES TR puts, NFLX 13F-HR 11/14/2018 000162185518000007
Q2 2018 30 262,575 DOCU, SPDR S&P 500 ETF TR puts, INVESCO QQQ TR puts, ISHARES TR puts 13F-HR 8/14/2018 000162185518000006
Q1 2018 29 132,196 BABA, VG, NFLX, BAND 13F-HR 5/15/2018 000162185518000004
Q4 2017 25 127,072 POWERSHARES QQQ TRUST puts, BABA, VG, FIVN 13F-HR 2/14/2018 000162185518000002
Q3 2017 26 130,596 ORACLE CORP calls, AABA, BABA, DLB 13F-HR 11/14/2017 000162185517000010
Q2 2017 27 118,697 POWERSHARES QQQ TRUST puts, P, BABA, AAPL 13F-HR 8/14/2017 000162185517000007
Q1 2017 24 98,010 BABA, P, DLB, WIX 13F-HR 5/15/2017 000162185517000005
Q4 2016 24 99,123 SPDR S&P 500 ETF TR puts, ISHARES TR puts, DLB, VG 13F-HR 2/14/2017 000162185517000003
Q3 2016 31 115,218 BABA, POWERSHARES QQQ TRUST puts, ISHARES TR puts, ALIBABA GROUP HLDG LTD calls 13F-HR 11/14/2016 000138713116007858
Q2 2016 24 64,145 AABA, BABA, NLOK, LVLT 13F-HR 8/12/2016 000114036116076053
Q1 2016 27 69,224 SPDR S&P 500 ETF TR puts, AABA, POWERSHARES QQQ TRUST puts, CMCSA 13F-HR 5/10/2016 000114036116064317
Q4 2015 31 122,965 SPDR S&P 500 ETF TR puts, GOOGL, BABA, ISHARES TR puts 13F-HR 2/11/2016 000114036116051700
Additional filings from Alta Park Capital, LP that have since been restated